You are currently on:
Site Survey Products Hire Rates
| Automatic Levels | Weekly Hire Rate |
|---|---|
| AUTOMATIC LEVEL (OPTICAL) | £15.00 |
| AUTOMATIC LEVEL (PRECISION) |
£20.00 |
| PARRALELL PLATE MICROMETER | £20.00 |
| INVAR STAFF | £20.00 |
| Digital Levels | Weekly Hire Rate |
|---|---|
| SPRINTER 150M | £45.00 |
| SPRINTER 250M | £55.00 |
| DNA10 |
£70.00 |
| DNA03 | £80.00 |
| Theodolites | Weekly Hire Rate |
|---|---|
| T2 1” THEODOLITE | £80.00 |
| T105 5” ELECTRONIC THEODOLITE | £30.00 |
| T107 7” ELECTRONIC THEODOLITE | £25.00 |
All of the above are supplied with tripod, tribrach, batteries and charger where applicable.
| Total Stations | Weekly Hire Rate |
|---|---|
| BUILDER 100 | FROM £50.00 |
| BUILDER 200 | FROM £60.00 |
| FLEXLINE SERIES | FROM £65.00 |
| TPS 1200 SERIES | FROM £125.00 |
All of the above are supplied with Full Traverse Kits
| Robotic Reflections Total Stations | Weekly Hire Rate |
|---|---|
| TCRP1201/1202/1203/1205 | FROM £175.00 |
| Monitors Total Station | Weekly Hire Rate |
|---|---|
| TCA1800 | POA |
| TCA2003 | POA |
| TCA1105/1103/1101 | POA |
| RCS UNIT FOR ABOVE | £70.00 |
| Laser Levels | Weekly Hire Rate |
|---|---|
| INTERIOR ROTATING LASERS | FROM £55.00 |
| EXTERIOR ROTATING LASERS | FROM £55.00 |
| PIPE LASERS | FROM £45.00 |
| MACHINE CONTROL LASERS | FROM £45.00 |
All of the above are supplied with Tripod, Detector, Clamp & Charger where Applicable
| GPS Systems | Weekly Hire Rate |
|---|---|
| LEICA SMART ROVER |
FROM £400.00 |
| LEICA 1230 BASE AND ROVER | FROM £700.00 |
| LEICA 900 BASE AND ROVER | FROM £500.00 |
| Miscellanious | Weekly Hire Rate |
|---|---|
| COVERMETERS | £75.00 |
| COLUM CLAMPS | £30.00 |
| ½ TRAVERSE KIT C/W X1 PRISM, X1 TRIBRACH, X1 TARGET HOLDER, X1 TRIPOD |
£20.00 |
| FULL TRAVERSE KIT C/W X 2 PRISMS, X1 TRIBRACH, X1 TARGET HOLDER, X 2 TRIPODS |
£30.00 |
| MINI PRISM KITS | £15.00 |
| 5 SECTION, 5 METER STAFF | £10.00 |
| ALUMINIUM TRIPOD | £10.00 |
| RD4000 PRECISION LOCATORS | £95.00 |
Minimum Hire Period = 1 Week (5 Days)




